Powerball Payouts for Wednesday February 10, 2016

If you want to see if the Powerball draw held on Wednesday, February 10, 2016 was lucky for NJ, you've come to the right page. Here you can find the draw breakdown which has the group total of winners across all states, the number of winners in New Jersey and how much they won in each prize tier. In case you opted in for the Double Play option, we've also included a breakdown with those prizes.

Powerball Logo
February 10, 2016
  • 2
  • 3
  • 40
  • 50
  • 62
  • 5
  • 2
Coins
Jackpot
$155.3 Million
Winners
Winners
32,071

Prize Payouts

Prize Level Prize Amount New Jersey Winners Winners
Match 5 plus Powerball $155,300,000 0 0
Match 5 $1,000,000 0 0
Match 4 plus Powerball $50,000 2 11
Match 4 $100 11 318
Match 3 plus Powerball $100 37 1,017
Match 3 $7 1,050 23,215
Match 2 plus Powerball $7 988 21,578
Match 1 plus Powerball $4 7,929 168,142
Match 0 plus Powerball $4 18,662 399,882
Match 5 (with Power Play) $2,000,000 0 0
Match 4 plus Powerball (with Power Play) $100,000 0 2
Match 4 (with Power Play) $200 1 68
Match 3 plus Powerball (with Power Play) $200 4 209
Match 3 (with Power Play) $14 127 5,225
Match 2 plus Powerball (with Power Play) $14 116 4,984
Match 1 plus Powerball (with Power Play) $8 883 39,538
Match 0 plus Powerball (with Power Play) $8 2,261 93,719
Totals - 32,071 757,908