Powerball Payouts for Wednesday September 9, 2015

If you want to see if the Powerball draw held on Wednesday, September 9, 2015 was lucky for NJ, you've come to the right page. Here you can find the draw breakdown which has the group total of winners across all states, the number of winners in New Jersey and how much they won in each prize tier. In case you opted in for the Double Play option, we've also included a breakdown with those prizes.

Powerball Logo
September 9, 2015
  • 44
  • 45
  • 47
  • 50
  • 51
  • 8
  • 2
Coins
Jackpot
$149 Million
Winners
Winners
22,741

Prize Payouts

Prize Level Prize Amount New Jersey Winners Winners
Match 5 plus Powerball $149,000,000 0 0
Match 5 $1,000,000 0 3
Match 4 plus Powerball $10,000 2 23
Match 4 $100 25 623
Match 3 plus Powerball $100 38 949
Match 3 $7 1,511 32,447
Match 2 plus Powerball $7 829 17,221
Match 1 plus Powerball $4 5,391 115,647
Match 0 plus Powerball $4 12,679 262,844
Match 5 (with Power Play) $2,000,000 0 1
Match 4 plus Powerball (with Power Play) $20,000 0 5
Match 4 (with Power Play) $200 1 137
Match 3 plus Powerball (with Power Play) $200 6 202
Match 3 (with Power Play) $14 165 6,862
Match 2 plus Powerball (with Power Play) $14 97 3,718
Match 1 plus Powerball (with Power Play) $8 558 25,105
Match 0 plus Powerball (with Power Play) $8 1,439 58,858
Totals - 22,741 524,645