Jersey Cash 5 Frequency Chart
The tables below display the Jersey Cash 5 Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 519 | 20 | January 10th, 2023 | |
2 | 561 | 22 | January 8th, 2023 | |
3 | 567 | 6 | January 24th, 2023 | |
4 | 559 | 5 | January 25th, 2023 | |
5 | 563 | 4 | January 26th, 2023 | |
6 | 544 | 6 | January 24th, 2023 | |
7 | 501 | 13 | January 17th, 2023 | |
8 | 585 | 7 | January 23rd, 2023 | |
9 | 517 | 27 | January 3rd, 2023 | |
10 | 544 | 2 | January 28th, 2023 | |
11 | 516 | 13 | January 17th, 2023 | |
12 | 542 | 2 | January 28th, 2023 | |
13 | 520 | 11 | January 19th, 2023 | |
14 | 527 | 4 | January 26th, 2023 | |
15 | 553 | 1 | January 29th, 2023 | |
16 | 536 | 3 | January 27th, 2023 | |
17 | 552 | 5 | January 25th, 2023 | |
18 | 591 | 8 | January 22nd, 2023 | |
19 | 587 | 4 | January 26th, 2023 | |
20 | 576 | 1 | January 29th, 2023 | |
21 | 578 | 2 | January 28th, 2023 | |
22 | 535 | 1 | January 29th, 2023 | |
23 | 525 | 13 | January 17th, 2023 | |
24 | 538 | 3 | January 27th, 2023 | |
25 | 538 | 2 | January 28th, 2023 | |
26 | 544 | 23 | January 7th, 2023 | |
27 | 583 | 3 | January 27th, 2023 | |
28 | 589 | 9 | January 21st, 2023 | |
29 | 576 | 42 | December 19th, 2022 | |
30 | 556 | 4 | January 26th, 2023 | |
31 | 539 | 19 | January 11th, 2023 | |
32 | 517 | 4 | January 26th, 2023 | |
33 | 568 | 14 | January 16th, 2023 | |
34 | 549 | 14 | January 16th, 2023 | |
35 | 533 | 22 | January 8th, 2023 | |
36 | 574 | 3 | January 27th, 2023 | |
37 | 529 | 1 | January 29th, 2023 | |
38 | 561 | 17 | January 13th, 2023 | |
39 | 576 | 2 | January 28th, 2023 | |
40 | 580 | 8 | January 22nd, 2023 | |
41 | 368 | 1 | January 29th, 2023 | |
42 | 342 | 12 | January 18th, 2023 | |
43 | 346 | 5 | January 25th, 2023 | |
44 | 79 | 43 | December 18th, 2022 | |
45 | 122 | 3 | January 27th, 2023 |
Xtra Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
2 | 1073 | 1 | January 29th, 2023 | |
3 | 604 | 8 | January 22nd, 2023 | |
4 | 431 | 5 | January 25th, 2023 | |
5 | 189 | 10 | January 20th, 2023 |
* Please note: Most other sites are only showing you Jersey Cash 5 frequencies for a set date range or last 100 drawings. NewJerseyLotteryLive.com is showing you the complete set