Scratch-Offs
If you are a fan of instant wins and you love the excitement of scratching a ticket, the New Jersey Lottery offers a wide variety of scratch-offs for you to enjoy. With prices starting from $1 per ticket, there is a scratch-off for all pockets. Take a look at the available scratch-offs below, visit your nearest lottery retailer, then get your ticket for a chance to win up to $3 million!
Game Name | Price | Number | Prizes Available | Prizes Claimed | Prizes Remaining | Top Prize |
---|---|---|---|---|---|---|
Super 50X | $10 | 1654 | 3 | 2 | 1 | $500,000 |
Extreme Cash | $20 | 1680 | 3 | 2 | 1 | $1,000,000 |
Bean Bag Bucks | $5 | 1686 | 3 | 2 | 1 | $100,000 |
Triple Double Diamond | $5 | 1750 | 3 | 2 | 1 | $200,000 |
$50,000 Loaded | $30 | 1754 | 100 | 81 | 19 | $50,000 |
Birthday Surprise | $2 | 1760 | 3 | 3 | 0 | $10,000 |
Win For Life! | $3 | 1762 | 3 | 3 | 0 | - |
$1,000,000 Spectacular | $10 | 1772 | 4 | 4 | 0 | $1,000,000 |
Wild Cash Multiplier | $5 | 1779 | 3 | 2 | 1 | $200,000 |
Power 50X | $30 | 1780 | 3 | 2 | 1 | $3,000,000 |
$250,000 Crossword | $10 | 1781 | 6 | 6 | 0 | $250,000 |
Big Money Spectacular | $2 | 1782 | 5 | 5 | 0 | $30,000 |
Power 2X | $2 | 1783 | 5 | 4 | 1 | $10,000 |
Power 5X | $5 | 1784 | 3 | 3 | 0 | $200,000 |
Power 10X | $10 | 1785 | 3 | 2 | 1 | $500,000 |
Power 20X | $20 | 1786 | 3 | 2 | 1 | $1,000,000 |
Crossword | $3 | 1787 | 20 | 20 | 0 | $20,000 |
$500 Frenzy | $5 | 1788 | 4 | 4 | 0 | $200,000 |
Cash Climb | $2 | 1789 | 5 | 3 | 2 | $10,000 |
$100,000 Lucky Bingo | $5 | 1790 | 3 | 3 | 0 | $100,000 |
The Bigger Spin | $10 | 1792 | 6 | 3 | 3 | - |
High Card Poker | $5 | 1795 | 4 | 4 | 0 | $150,000 |
Hit $200! | $5 | 1796 | 3 | 3 | 0 | $200,000 |
$1,000,000 Diamond Spectacula | $20 | 1797 | 3 | 2 | 1 | $1,000,000 |
Crossword Bonanza | $20 | 1799 | 3 | 2 | 1 | $400,000 |
The Jersey Debate | $5 | 1800 | 3 | 2 | 1 | $200,000 |
Ultimate $1,000,000 Spectacul | $30 | 1801 | 9 | 8 | 1 | $1,000,000 |
Blackjack Tripler | $2 | 1802 | 4 | 4 | 0 | $10,000 |
Cash Blast | $10 | 1803 | 944 | 879 | 65 | $500 |
Loose Change | $1 | 1804 | 148 | 136 | 12 | $500 |
Crossword Bonanza | $20 | 1805 | 3 | 3 | 0 | $400,000 |
Mystery Multiplier | $2 | 1806 | 5 | 4 | 1 | $10,000 |
$2,000 Loaded | $2 | 1809 | 190 | 136 | 54 | $2,000 |
$5,000 Loaded | $5 | 1810 | 155 | 105 | 50 | $5,000 |
$10,000 Loaded | $10 | 1811 | 173 | 89 | 84 | $10,000 |
$20,000 Loaded | $20 | 1812 | 149 | 68 | 81 | $20,000 |
Super Crossword | $5 | 1813 | 6 | 6 | 0 | $50,000 |
Wild Cash | $2 | 1814 | 4 | 4 | 0 | $10,000 |
Jumbo Bucks | $5 | 1815 | 3 | 2 | 1 | $200,000 |
$50,000 Loaded | $30 | 1816 | 100 | 53 | 47 | $50,000 |
Win For Life! | $3 | 1817 | 3 | 2 | 1 | - |
Gnome For The Holidays | $1 | 1818 | 20 | 17 | 3 | $500 |
Merry Money Multiplier | $2 | 1819 | 6 | 4 | 2 | $10,000 |
Peppermint Payout X20 | $5 | 1820 | 3 | 3 | 0 | $100,000 |
Winter Winnings | $10 | 1821 | 2 | 1 | 1 | $500,000 |
10X Bingo Multiplier | $5 | 1822 | 3 | 3 | 0 | $100,000 |
$1,000,000 Spectacular | $10 | 1823 | 4 | 4 | 0 | $1,000,000 |
Colossal Crossword | $30 | 1824 | 3 | 2 | 1 | $600,000 |
Birthday Surprise | $2 | 1825 | 3 | 1 | 2 | $10,000 |
Crossword Bonanza | $20 | 1826 | 3 | 3 | 0 | $400,000 |
Super Crossword | $5 | 1827 | 6 | 5 | 1 | $50,000 |
Loose Change | $1 | 1828 | 142 | 129 | 13 | $500 |
Big Money Spectacular | $2 | 1829 | 5 | 3 | 2 | $30,000 |
$250,000 Crossword | $10 | 1831 | 6 | 6 | 0 | $250,000 |
Crossword | $3 | 1832 | 20 | 18 | 2 | $20,000 |
$500 Frenzy | $5 | 1833 | 4 | 4 | 0 | $200,000 |
Crossword Gold | $3 | 1836 | 4 | 4 | 0 | $30,000 |
Plu$ The Money | $5 | 1837 | 3 | 2 | 1 | $200,000 |
Hit $50 | $2 | 1839 | 3 | 2 | 1 | $10,000 |
Year Of The Dragon | $5 | 1840 | 3 | 3 | 0 | $200,000 |
$10,000 Bronze Payout | $2 | 1841 | 6 | 3 | 3 | $10,000 |
$200,000 Silver Payout | $5 | 1842 | 3 | 2 | 1 | $200,000 |
$500,000 Gold Payout | $10 | 1843 | 3 | 2 | 1 | $500,000 |
$1,000,000 Platinum Payout | $20 | 1844 | 3 | 2 | 1 | $1,000,000 |
Super Crossword | $5 | 1845 | 6 | 5 | 1 | $50,000 |
Crossword Bonanza | $20 | 1846 | 3 | 3 | 0 | $400,000 |
Loose Change | $1 | 1847 | 143 | 133 | 10 | $500 |
Colossal Crossword | $30 | 1848 | 3 | 1 | 2 | $600,000 |
$50,000,000 Explosion | $20 | 1850 | 8,488 | 5,425 | 3,063 | $500 |
It Takes 2 | $2 | 1851 | 4 | 3 | 3 | $10,000 |
Triple Golden Cherries | $5 | 1852 | 3 | 3 | 0 | $200,000 |
$250,000 Crossword | $10 | 1859 | 6 | 4 | 2 | $250,000 |
Money Box Bingo | $5 | 1860 | 3 | 2 | 1 | $100,000 |
Power Play | $5 | 1855 | 3 | 3 | 0 | $200,000 |
Crossword Bonanza | $20 | 1865 | 3 | 3 | 0 | $400,000 |
Big Money Spectacular | $2 | 1861 | 5 | 4 | 1 | $30,000 |
It's A Jersey Thing | $10 | 1854 | 3 | 2 | 1 | $500,000 |
Red Ball Tripler | $2 | 1856 | 4 | 3 | 1 | $10,000 |
Neon Cash Party | $10 | 1857 | 3 | 1 | 2 | $500,000 |
Easy As 123 | $2 | 1863 | 4 | 2 | 2 | $10,000 |
$100,000 Lightning Bingo | $5 | 1864 | 3 | 3 | 0 | $100,000 |
Scorching Hot 7'S | $10 | 1659 | 3 | 3 | 0 | $500,000 |
Wheel Of Fortune | $5 | 1705 | 3 | 2 | 1 | $200,000 |
$1,000,000 Diamondspectacular | $20 | 1741 | 3 | 3 | 0 | $1,000,000 |
Super 8'S | $10 | 1745 | 3 | 2 | 1 | $500,000 |
Win Either $100 Or $200 | $20 | 1751 | 118,827 | 80,377 | 38,450 | $200 |
Lucky 7'S Tripler | $10 | 1757 | 3 | 3 | 0 | $500,000 |
Lucky 7'S Multiplier | $20 | 1758 | 3 | 2 | 1 | $1,000,000 |
Fast $50'S | $2 | 1778 | 4 | 4 | 0 | $10,000 |
Lady Luck 7'S | $5 | 1791 | 3 | 3 | 0 | $200,000 |
Loteria | $3 | 1793 | 4 | 4 | 0 | $30,000 |
Loteria Grande | $5 | 1794 | 3 | 3 | 0 | $100,000 |
Red 7'S Doubler | $5 | 1808 | 3 | 3 | 0 | $200,000 |
Loteria | $3 | 1834 | 4 | 4 | 0 | $30,000 |
Loteria Grande | $5 | 1835 | 3 | 2 | 1 | $100,000 |
9'S In A Line | $5 | 1838 | 3 | 3 | 0 | $200,000 |
Full Of $500'S | $5 | 1849 | 4 | 4 | 0 | $200,000 |
Big Ca$H | $10 | 1853 | 1,827 | 1,590 | 237 | $500 |
Loteria | $3 | 1858 | 4 | 1 | 3 | $30,000 |
Full Of $500'S | $5 | 1889 | 4 | 3 | 1 | $200,000 |
Loose Change | $1 | 1890 | 145 | 73 | 72 | $500 |
Number-Rific! | $5 | 1869 | 3 | 1 | 2 | $200,000 |
200X Cash Blitz | $30 | 1870 | 3 | 1 | 2 | $4,000,000 |
Super Crossword | $5 | 1868 | 6 | 2 | 4 | $50,000 |
20X Cash Blitz | $5 | 1872 | 3 | 1 | 2 | $200,000 |
Crossword | $3 | 1862 | 20 | 6 | 14 | $20,000 |
10X Cash Blitz | $2 | 1871 | 3 | 1 | 2 | $20,000 |
50X Cash Blitz | $10 | 1873 | 3 | 1 | 2 | $500,000 |
100X Cash Blitz | $20 | 1874 | 3 | 0 | 3 | $1,000,000 |
$1,000,000 Spectacular | $10 | 1866 | 4 | 1 | 3 | $1,000,000 |
$250,000 Crossword | $10 | 1886 | 6 | 2 | 4 | $250,000 |
Colossal Crossword | $30 | 1896 | 3 | 0 | 3 | $600,000 |
Double Cash | $2 | 1875 | 4 | 0 | 4 | $20,000 |
Winning Streak | $5 | 1876 | 3 | 2 | 1 | $200,000 |
$1,000,000 Ultimate Spectacul | $30 | 1877 | 9 | 0 | 9 | $1,000,000 |
Cash In A Flash | $10 | 1885 | 1,832 | 475 | 1,357 | $500 |
Win For Life! | $3 | 1867 | 3 | 0 | 3 | - |
Crossword Bonanza | $20 | 1891 | 3 | 0 | 3 | $400,000 |
$100,000 Bingo Extra | $5 | 1882 | 3 | 0 | 3 | $100,000 |
Holiday Ca$H | $1 | 1878 | 30 | 6 | 24 | $500 |
It's Gold Outside | $2 | 1879 | 8 | 0 | 8 | $10,000 |
Candy Cane Cash | $5 | 1880 | 3 | 1 | 2 | $100,000 |
Winter Green | $10 | 1881 | 2 | 1 | 1 | $500,000 |
Classic Bingo | $2 | 1883 | 8 | 0 | 8 | $10,000 |
Millionaire Maker | $25 | 1892 | 3 | 0 | 3 | $2,000,000 |
Colorword Cash | $5 | 1898 | 6 | 0 | 6 | $50,000 |
This table is frequently updated. Last updated: 12/03/2024