Pick 6 Lotto Frequency Chart
The tables below display the Pick 6 Lotto Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 488 | 73 | November 16th, 2020 | |
2 | 530 | 56 | December 3rd, 2020 | |
3 | 516 | 3 | January 25th, 2021 | |
4 | 495 | 66 | November 23rd, 2020 | |
5 | 519 | 7 | January 21st, 2021 | |
6 | 511 | 7 | January 21st, 2021 | |
7 | 483 | 24 | January 4th, 2021 | |
8 | 503 | 38 | December 21st, 2020 | |
9 | 490 | 24 | January 4th, 2021 | |
10 | 527 | 10 | January 18th, 2021 | |
11 | 560 | 21 | January 7th, 2021 | |
12 | 510 | 154 | August 27th, 2020 | |
13 | 545 | 10 | January 18th, 2021 | |
14 | 504 | 24 | January 4th, 2021 | |
15 | 532 | 10 | January 18th, 2021 | |
16 | 521 | 14 | January 14th, 2021 | |
17 | 492 | 14 | January 14th, 2021 | |
18 | 537 | 3 | January 25th, 2021 | |
19 | 494 | 35 | December 24th, 2020 | |
20 | 498 | 10 | January 18th, 2021 | |
21 | 514 | 17 | January 11th, 2021 | |
22 | 514 | 3 | January 25th, 2021 | |
23 | 527 | 87 | November 2nd, 2020 | |
24 | 518 | 38 | December 21st, 2020 | |
25 | 532 | 17 | January 11th, 2021 | |
26 | 526 | 3 | January 25th, 2021 | |
27 | 491 | 70 | November 19th, 2020 | |
28 | 524 | 38 | December 21st, 2020 | |
29 | 507 | 24 | January 4th, 2021 | |
30 | 483 | 21 | January 7th, 2021 | |
31 | 554 | 28 | December 31st, 2020 | |
32 | 530 | 52 | December 7th, 2020 | |
33 | 505 | 38 | December 21st, 2020 | |
34 | 504 | 14 | January 14th, 2021 | |
35 | 501 | 14 | January 14th, 2021 | |
36 | 503 | 7 | January 21st, 2021 | |
37 | 474 | 3 | January 25th, 2021 | |
38 | 493 | 10 | January 18th, 2021 | |
39 | 496 | 52 | December 7th, 2020 | |
40 | 444 | 31 | December 28th, 2020 | |
41 | 452 | 98 | October 22nd, 2020 | |
42 | 448 | 7 | January 21st, 2021 | |
43 | 383 | 3 | January 25th, 2021 | |
44 | 430 | 70 | November 19th, 2020 | |
45 | 417 | 84 | November 5th, 2020 | |
46 | 421 | 63 | November 26th, 2020 | |
47 | 235 | 59 | November 30th, 2020 | |
48 | 283 | 31 | December 28th, 2020 | |
49 | 242 | 10 | January 18th, 2021 |
Xtra Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
2 | 239 | 7 | January 21st, 2021 | |
3 | 177 | 21 | January 7th, 2021 | |
4 | 144 | 3 | January 25th, 2021 | |
5 | 66 | 35 | December 24th, 2020 |
* Please note: Most other sites are only showing you Pick 6 Lotto frequencies for a set date range or last 100 drawings. NewJerseyLotteryLive.com is showing you the complete set