Pick 6 Lotto Frequency Chart
The tables below display the Pick 6 Lotto Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 504 | 63 | March 14th, 2022 | |
2 | 548 | 67 | March 10th, 2022 | |
3 | 534 | 4 | May 12th, 2022 | |
4 | 507 | 70 | March 7th, 2022 | |
5 | 535 | 84 | February 21st, 2022 | |
6 | 522 | 11 | May 5th, 2022 | |
7 | 504 | 14 | May 2nd, 2022 | |
8 | 515 | 4 | May 12th, 2022 | |
9 | 516 | 4 | May 12th, 2022 | |
10 | 550 | 39 | April 7th, 2022 | |
11 | 569 | 32 | April 14th, 2022 | |
12 | 527 | 14 | May 2nd, 2022 | |
13 | 566 | 21 | April 25th, 2022 | |
14 | 515 | 18 | April 28th, 2022 | |
15 | 546 | 39 | April 7th, 2022 | |
16 | 535 | 11 | May 5th, 2022 | |
17 | 509 | 11 | May 5th, 2022 | |
18 | 549 | 32 | April 14th, 2022 | |
19 | 503 | 35 | April 11th, 2022 | |
20 | 518 | 7 | May 9th, 2022 | |
21 | 530 | 35 | April 11th, 2022 | |
22 | 534 | 21 | April 25th, 2022 | |
23 | 549 | 21 | April 25th, 2022 | |
24 | 532 | 11 | May 5th, 2022 | |
25 | 547 | 32 | April 14th, 2022 | |
26 | 545 | 35 | April 11th, 2022 | |
27 | 512 | 21 | April 25th, 2022 | |
28 | 545 | 7 | May 9th, 2022 | |
29 | 526 | 7 | May 9th, 2022 | |
30 | 498 | 7 | May 9th, 2022 | |
31 | 569 | 18 | April 28th, 2022 | |
32 | 552 | 42 | April 4th, 2022 | |
33 | 519 | 56 | March 21st, 2022 | |
34 | 524 | 25 | April 21st, 2022 | |
35 | 512 | 4 | May 12th, 2022 | |
36 | 523 | 4 | May 12th, 2022 | |
37 | 490 | 14 | May 2nd, 2022 | |
38 | 510 | 25 | April 21st, 2022 | |
39 | 511 | 18 | April 28th, 2022 | |
40 | 464 | 49 | March 28th, 2022 | |
41 | 468 | 60 | March 17th, 2022 | |
42 | 462 | 4 | May 12th, 2022 | |
43 | 401 | 14 | May 2nd, 2022 | |
44 | 440 | 28 | April 18th, 2022 | |
45 | 432 | 42 | April 4th, 2022 | |
46 | 441 | 21 | April 25th, 2022 | |
47 | 252 | 42 | April 4th, 2022 | |
48 | 302 | 67 | March 10th, 2022 | |
49 | 254 | 56 | March 21st, 2022 |
Xtra Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 0 | |||
2 | 292 | 42 | April 4th, 2022 | |
3 | 215 | 49 | March 28th, 2022 | |
4 | 161 | 56 | March 21st, 2022 | |
5 | 82 | 77 | February 28th, 2022 | |
6 | 0 | |||
7 | 0 | |||
8 | 0 | |||
9 | 0 | |||
10 | 4 | 2090 | August 25th, 2016 |
* Please note: Most other sites are only showing you Pick 6 Lotto frequencies for a set date range or last 100 drawings. NewJerseyLotteryLive.com is showing you the complete set