Mega Millions Payouts for Friday May 30, 2025

The Mega Millions draw held on Friday, May 30, 2025 brought many prizes to a lot of players. On this page you can see the draw breakdown which shows you the total number of winners across all participating states, the number of winners who purchased their tickets in New Jersey, as well as the amounts they won in the different prize categories.

Mega Millions Logo
May 30, 2025
  • 2
  • 28
  • 37
  • 38
  • 58
  • 13
Coins
Jackpot
$189 Million
Winners
Winners
10,590

Prize Payouts

Prize Level Prize Amount New Jersey Winners Winners
Match 5 plus Mega Ball $189,000,000 0 0
Match 5 (10x Multiplier) $10,000,000 0 0
Match 5 (5x Multiplier) $5,000,000 0 0
Match 5 (4x Multiplier) $4,000,000 0 0
Match 5 (3x Multiplier) $3,000,000 0 0
Match 5 (2x Multiplier) $2,000,000 0 0
Match 4 plus Mega Ball (10x Multiplier) $100,000 0 0
Match 4 plus Mega Ball (5x Multiplier) $50,000 0 0
Match 4 plus Mega Ball (4x Multiplier) $40,000 0 1
Match 4 plus Mega Ball (3x Multiplier) $30,000 0 0
Match 4 plus Mega Ball (2x Multiplier) $20,000 0 3
Match 4 (10x Multiplier) $5,000 0 5
Match 4 (5x Multiplier) $2,500 0 6
Match 4 (4x Multiplier) $2,000 0 12
Match 4 (3x Multiplier) $1,500 3 27
Match 4 (2x Multiplier) $1,000 4 45
Match 3 plus Mega Ball (10x Multiplier) $2,000 1 15
Match 3 plus Mega Ball (5x Multiplier) $1,000 1 27
Match 3 plus Mega Ball (4x Multiplier) $800 1 39
Match 3 plus Mega Ball (3x Multiplier) $600 8 127
Match 3 plus Mega Ball (2x Multiplier) $400 12 177
Match 3 (10x Multiplier) $100 12 284
Match 3 (5x Multiplier) $50 20 531
Match 3 (4x Multiplier) $40 47 1,073
Match 3 (3x Multiplier) $30 86 2,418
Match 3 (2x Multiplier) $20 175 3,840
Match 2 plus Mega Ball (10x Multiplier) $100 18 290
Match 2 plus Mega Ball (5x Multiplier) $50 29 499
Match 2 plus Mega Ball (4x Multiplier) $40 48 1,044
Match 2 plus Mega Ball (3x Multiplier) $30 105 2,617
Match 2 plus Mega Ball (2x Multiplier) $20 160 3,796
Match 1 plus Mega Ball (10x Multiplier) $70 77 2,091
Match 1 plus Mega Ball (5x Multiplier) $35 170 4,247
Match 1 plus Mega Ball (4x Multiplier) $28 383 8,386
Match 1 plus Mega Ball (3x Multiplier) $21 846 20,791
Match 1 plus Mega Ball (2x Multiplier) $14 1,275 31,044
Match 0 plus Mega Ball (10x Multiplier) $50 220 5,131
Match 0 plus Mega Ball (5x Multiplier) $25 434 10,352
Match 0 plus Mega Ball (4x Multiplier) $20 908 20,677
Match 0 plus Mega Ball (3x Multiplier) $15 2,188 51,493
Match 0 plus Mega Ball (2x Multiplier) $10 3,359 76,820
Totals - 10,590 247,908