Mega Millions Payouts for Friday September 19, 2025

The Mega Millions draw held on Friday, September 19, 2025 brought many prizes to a lot of players. On this page you can see the draw breakdown which shows you the total number of winners across all participating states, the number of winners who purchased their tickets in New Jersey, as well as the amounts they won in the different prize categories.

Mega Millions Logo
September 19, 2025
  • 2
  • 22
  • 27
  • 42
  • 58
  • 8
Coins
Jackpot
$423 Million
Winners
Winners
13,644

Prize Payouts

Prize Level Prize Amount New Jersey Winners Winners
Match 5 plus Mega Ball $423,000,000 0 0
Match 5 (10x Multiplier) $10,000,000 0 0
Match 5 (5x Multiplier) $5,000,000 0 0
Match 5 (4x Multiplier) $4,000,000 0 0
Match 5 (3x Multiplier) $3,000,000 0 0
Match 5 (2x Multiplier) $2,000,000 0 0
Match 4 plus Mega Ball (10x Multiplier) $100,000 0 0
Match 4 plus Mega Ball (5x Multiplier) $50,000 0 0
Match 4 plus Mega Ball (4x Multiplier) $40,000 0 0
Match 4 plus Mega Ball (3x Multiplier) $30,000 0 3
Match 4 plus Mega Ball (2x Multiplier) $20,000 1 5
Match 4 (10x Multiplier) $5,000 0 6
Match 4 (5x Multiplier) $2,500 0 12
Match 4 (4x Multiplier) $2,000 0 19
Match 4 (3x Multiplier) $1,500 1 63
Match 4 (2x Multiplier) $1,000 4 103
Match 3 plus Mega Ball (10x Multiplier) $2,000 0 15
Match 3 plus Mega Ball (5x Multiplier) $1,000 2 30
Match 3 plus Mega Ball (4x Multiplier) $800 1 73
Match 3 plus Mega Ball (3x Multiplier) $600 5 169
Match 3 plus Mega Ball (2x Multiplier) $400 15 274
Match 3 (10x Multiplier) $100 10 380
Match 3 (5x Multiplier) $50 33 814
Match 3 (4x Multiplier) $40 58 1,563
Match 3 (3x Multiplier) $30 190 3,993
Match 3 (2x Multiplier) $20 221 5,882
Match 2 plus Mega Ball (10x Multiplier) $100 16 371
Match 2 plus Mega Ball (5x Multiplier) $50 32 762
Match 2 plus Mega Ball (4x Multiplier) $40 70 1,506
Match 2 plus Mega Ball (3x Multiplier) $30 133 3,716
Match 2 plus Mega Ball (2x Multiplier) $20 216 5,681
Match 1 plus Mega Ball (10x Multiplier) $70 126 2,884
Match 1 plus Mega Ball (5x Multiplier) $35 241 5,763
Match 1 plus Mega Ball (4x Multiplier) $28 451 11,662
Match 1 plus Mega Ball (3x Multiplier) $21 1,187 29,116
Match 1 plus Mega Ball (2x Multiplier) $14 1,891 43,691
Match 0 plus Mega Ball (10x Multiplier) $50 275 6,822
Match 0 plus Mega Ball (5x Multiplier) $25 545 13,704
Match 0 plus Mega Ball (4x Multiplier) $20 1,078 27,986
Match 0 plus Mega Ball (3x Multiplier) $15 2,690 68,635
Match 0 plus Mega Ball (2x Multiplier) $10 4,152 102,973
Totals - 13,644 338,676