Mega Millions Payouts for Friday October 3, 2025

The Mega Millions draw held on Friday, October 3, 2025 brought many prizes to a lot of players. On this page you can see the draw breakdown which shows you the total number of winners across all participating states, the number of winners who purchased their tickets in New Jersey, as well as the amounts they won in the different prize categories.

Mega Millions Logo
October 3, 2025
  • 18
  • 19
  • 38
  • 54
  • 57
  • 19
Coins
Jackpot
$520 Million
Winners
Winners
13,756

Prize Payouts

Prize Level Prize Amount New Jersey Winners Winners
Match 5 plus Mega Ball $520,000,000 0 0
Match 5 (10x Multiplier) $10,000,000 0 0
Match 5 (5x Multiplier) $5,000,000 0 0
Match 5 (4x Multiplier) $4,000,000 0 0
Match 5 (3x Multiplier) $3,000,000 0 0
Match 5 (2x Multiplier) $2,000,000 0 0
Match 4 plus Mega Ball (10x Multiplier) $100,000 0 0
Match 4 plus Mega Ball (5x Multiplier) $50,000 0 0
Match 4 plus Mega Ball (4x Multiplier) $40,000 0 0
Match 4 plus Mega Ball (3x Multiplier) $30,000 1 3
Match 4 plus Mega Ball (2x Multiplier) $20,000 1 7
Match 4 (10x Multiplier) $5,000 0 4
Match 4 (5x Multiplier) $2,500 0 11
Match 4 (4x Multiplier) $2,000 0 31
Match 4 (3x Multiplier) $1,500 1 54
Match 4 (2x Multiplier) $1,000 6 100
Match 3 plus Mega Ball (10x Multiplier) $2,000 1 14
Match 3 plus Mega Ball (5x Multiplier) $1,000 0 37
Match 3 plus Mega Ball (4x Multiplier) $800 3 66
Match 3 plus Mega Ball (3x Multiplier) $600 7 186
Match 3 plus Mega Ball (2x Multiplier) $400 11 243
Match 3 (10x Multiplier) $100 12 395
Match 3 (5x Multiplier) $50 33 837
Match 3 (4x Multiplier) $40 61 1,614
Match 3 (3x Multiplier) $30 169 4,101
Match 3 (2x Multiplier) $20 232 6,023
Match 2 plus Mega Ball (10x Multiplier) $100 12 396
Match 2 plus Mega Ball (5x Multiplier) $50 34 765
Match 2 plus Mega Ball (4x Multiplier) $40 56 1,551
Match 2 plus Mega Ball (3x Multiplier) $30 112 3,645
Match 2 plus Mega Ball (2x Multiplier) $20 238 5,503
Match 1 plus Mega Ball (10x Multiplier) $70 117 2,863
Match 1 plus Mega Ball (5x Multiplier) $35 225 5,680
Match 1 plus Mega Ball (4x Multiplier) $28 452 11,732
Match 1 plus Mega Ball (3x Multiplier) $21 1,179 28,997
Match 1 plus Mega Ball (2x Multiplier) $14 1,719 43,788
Match 0 plus Mega Ball (10x Multiplier) $50 307 7,179
Match 0 plus Mega Ball (5x Multiplier) $25 584 14,275
Match 0 plus Mega Ball (4x Multiplier) $20 1,113 28,786
Match 0 plus Mega Ball (3x Multiplier) $15 2,812 70,785
Match 0 plus Mega Ball (2x Multiplier) $10 4,258 107,309
Totals - 13,756 346,980