Mega Millions Payouts for New Jersey
View the Mega Millions Payouts and prize table for the latest draw below, held on Friday April 16th 2021. Find out if you've won the jackpot or if it's rolled over to the next draw. You can also find out how many people won in New Jersey and the payouts they were given.
17
27
28
50
55
25
Megaplier: ×4
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $240,000,000.00 | Rollover 0 | $0.00 |
Match 5 | $1,000,000.00 | 0 | $0.00 |
Match 4 + Mega Ball | $10,000.00 | 12 | $120,000.00 |
Match 4 | $500.00 | 368 | $184,000.00 |
Match 3 + Mega Ball | $200.00 | 953 | $190,600.00 |
Match 3 | $10.00 | 23,684 | $236,840.00 |
Match 2 + Mega Ball | $10.00 | 19,391 | $193,910.00 |
Match 1 + Mega Ball | $4.00 | 149,523 | $598,092.00 |
Match 0 + Mega Ball | $2.00 | 362,217 | $724,434.00 |
Match 5 (with Megaplier) | $4,000,000.00 | 1 | $4,000,000.00 |
Match 4 + Mega Ball (with Megaplier) | $40,000.00 | 4 | $160,000.00 |
Match 4 (with Megaplier) | $2,000.00 | 76 | $152,000.00 |
Match 3 + Mega Ball (with Megaplier) | $800.00 | 227 | $181,600.00 |
Match 3 (with Megaplier) | $40.00 | 5,718 | $228,720.00 |
Match 2 + Mega Ball (with Megaplier) | $40.00 | 4,602 | $184,080.00 |
Match 1 + Mega Ball (with Megaplier) | $16.00 | 35,643 | $570,288.00 |
Match 0 + Mega Ball (with Megaplier) | $8.00 | 86,787 | $694,296.00 |
Totals | - | 689,206 | $8,418,860.00 |
For live and past results, please click here