Pick 4 Payouts for Tuesday January 10, 2023
The Pick 4 results for Tuesday, January 10, 2023 can be seen below. Discover the winning numbers for both the Midday and Evening drawings, as well as all the Fireball combinations. The tables show you all the Pick 4 payouts, including the prize amounts for each bet type and the number of winners.
January 10, 2023
Midday Result:
- 4
- 7
- 0
- 8
- 9
Evening Result:
- 2
- 2
- 8
- 6
- 0
Midday Fireball
Combinations
Combinations
9
7
0
8
4
9
0
8
4
7
9
8
4
7
0
9
Evening Fireball
Combinations
Combinations
0
2
8
6
2
0
8
6
2
2
0
6
2
2
8
0
Jackpot
$5,000
Winners
1,673
Tonight's Jackpot:
$5,000
Time Remaining:
- 0d
- 0h
- 0m
- 0s
Prize Payouts
Midday Prize Payouts
Prize Level | Prize Amount | Winners |
---|---|---|
Straight | $2,500 | 18 |
Box | $100 | 361 |
Pair | $0 | 0 |
Straight (with Fireball) | $675 | 7 |
Box 24-Way (with Fireball) | $28 | 237 |
Box 12-Way (with Fireball) | $0 | 0 |
Box 6-Way (with Fireball) | $0 | 0 |
Box 4-Way (with Fireball) | $0 | 0 |
Pair (with Fireball) | $0 | 0 |
Totals | - | 623 |
Evening Prize Payouts
Prize Level | Prize Amount | Winners |
---|---|---|
Straight | $2,500 | 17 |
Box | $200 | 653 |
Pair | $25 | 1 |
Straight (with Fireball) | $675 | 4 |
Box 24-Way (with Fireball) | $28 | 216 |
Box 12-Way (with Fireball) | $56 | 159 |
Box 6-Way (with Fireball) | $0 | 0 |
Box 4-Way (with Fireball) | $0 | 0 |
Pair (with Fireball) | $0 | 0 |
Totals | - | 1,050 |
Looking for older numbers?
Past Results