Pick 4 Payouts for Tuesday December 12, 2023
The Pick 4 results for Tuesday, December 12, 2023 can be seen below. Discover the winning numbers for both the Midday and Evening drawings, as well as all the Fireball combinations. The tables show you all the Pick 4 payouts, including the prize amounts for each bet type and the number of winners.
December 12, 2023
Midday Result:
- 7
- 8
- 8
- 5
- 5
Evening Result:
- 7
- 1
- 6
- 8
- 4
Midday Fireball
Combinations
Combinations
5
8
8
5
7
5
8
5
7
8
5
5
7
8
8
5
Evening Fireball
Combinations
Combinations
4
1
6
8
7
4
6
8
7
1
4
8
7
1
6
4
Jackpot
$5,000
Winners
1,375
Monday's Jackpot:
$5,000
Time Remaining:
- 0d
- 0h
- 0m
- 0s
Prize Payouts
Midday Prize Payouts
Prize Level | Prize Amount | Winners |
---|---|---|
Straight | $2,500 | 15 |
Box | $200 | 302 |
Pair | $0 | 0 |
Straight (with Fireball) | $675 | 5 |
Box 24-Way (with Fireball) | $0 | 0 |
Box 12-Way (with Fireball) | $56 | 113 |
Box 6-Way (with Fireball) | $112 | 29 |
Box 4-Way (with Fireball) | $0 | 0 |
Pair (with Fireball) | $0 | 0 |
Totals | - | 464 |
Evening Prize Payouts
Prize Level | Prize Amount | Winners |
---|---|---|
Straight | $2,500 | 9 |
Box | $100 | 641 |
Pair | $25 | 2 |
Straight (with Fireball) | $675 | 5 |
Box 24-Way (with Fireball) | $28 | 254 |
Box 12-Way (with Fireball) | $0 | 0 |
Box 6-Way (with Fireball) | $0 | 0 |
Box 4-Way (with Fireball) | $0 | 0 |
Pair (with Fireball) | $0 | 0 |
Totals | - | 911 |
Looking for older numbers?
Past Results