Powerball Payouts for New Jersey
View the Powerball Payouts and prize table for the latest draw below, held on Saturday September 23rd 2023. Find out if you've won the jackpot or if it's rolled over to the next draw. You can also find out how many people won in New Jersey and the payouts they were given.
1
12
20
33
66
21
Double Play:
14 16 26 41 57 24
Power Play: ×2
Double Play:
14 16 26 41 57 24
Category | Prize Per Winner | New Jersey Winners | Prize Fund | Total Winners |
---|---|---|---|---|
Match 5 + Powerball | $748,300,000.00 | 0 | $0.00 | Rollover 0 |
Match 5 | $1,000,000.00 | 0 | $0.00 | 3 |
Match 4 + Powerball | $50,000.00 | 2 | $100,000.00 | 30 |
Match 4 | $100.00 | 42 | $4,200.00 | 846 |
Match 3 + Powerball | $100.00 | 106 | $10,600.00 | 2,249 |
Match 3 | $7.00 | 2,790 | $19,530.00 | 56,363 |
Match 2 + Powerball | $7.00 | 2,238 | $15,666.00 | 45,366 |
Match 1 + Powerball | $4.00 | 17,338 | $69,352.00 | 340,399 |
Match 0 + Powerball | $4.00 | 40,264 | $161,056.00 | 799,932 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 | 1 |
Match 4 + Powerball (with Power Play) | $100,000.00 | 1 | $100,000.00 | 9 |
Match 4 (with Power Play) | $200.00 | 3 | $600.00 | 211 |
Match 3 + Powerball (with Power Play) | $200.00 | 24 | $4,800.00 | 600 |
Match 3 (with Power Play) | $14.00 | 430 | $6,020.00 | 15,003 |
Match 2 + Powerball (with Power Play) | $14.00 | 387 | $5,418.00 | 12,050 |
Match 1 + Powerball (with Power Play) | $8.00 | 2,717 | $21,736.00 | 88,960 |
Match 0 + Powerball (with Power Play) | $8.00 | 6,263 | $50,104.00 | 208,341 |
Totals | - | 72,605 | $569,082.00 | 1,570,363 |
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $10,000,000.00 | 0 | $0.00 |
Match 5 | $500,000.00 | 0 | $0.00 |
Match 4 + Powerball | $50,000.00 | 2 | $100,000.00 |
Match 4 | $500.00 | 36 | $18,000.00 |
Match 3 + Powerball | $500.00 | 119 | $59,500.00 |
Match 3 | $20.00 | 3,364 | $67,280.00 |
Match 2 + Powerball | $20.00 | 2,622 | $52,440.00 |
Match 1 + Powerball | $10.00 | 20,529 | $205,290.00 |
Match 0 + Powerball | $7.00 | 51,232 | $358,624.00 |
Totals | - | 77,904 | $861,134.00 |
For live and past results, please click here