Powerball Payouts for Wednesday January 8, 2020

If you want to see if the Powerball draw held on Wednesday, January 8, 2020 was lucky for NJ, you've come to the right page. Here you can find the draw breakdown which has the group total of winners across all states, the number of winners in New Jersey and how much they won in each prize tier. In case you opted in for the Double Play option, we've also included a breakdown with those prizes.

Powerball Logo
January 8, 2020
  • 2
  • 4
  • 7
  • 43
  • 56
  • 22
  • 4
Coins
Jackpot
$258.2 Million
Winners
Winners
38,371

Prize Payouts

Prize Level Prize Amount New Jersey Winners Winners
Match 5 plus Powerball $258,200,000 0 0
Match 5 $1,000,000 0 1
Match 4 plus Powerball $50,000 2 24
Match 4 $100 23 432
Match 3 plus Powerball $100 67 1,340
Match 3 $7 1,786 34,071
Match 2 plus Powerball $7 1,298 25,793
Match 1 plus Powerball $4 9,410 182,129
Match 0 plus Powerball $4 21,568 415,820
Match 5 (with Power Play) $2,000,000 0 0
Match 4 plus Powerball (with Power Play) $200,000 1 4
Match 4 (with Power Play) $400 4 99
Match 3 plus Powerball (with Power Play) $400 8 295
Match 3 (with Power Play) $28 245 8,101
Match 2 plus Powerball (with Power Play) $28 186 5,742
Match 1 plus Powerball (with Power Play) $16 1,160 39,695
Match 0 plus Powerball (with Power Play) $16 2,613 89,123
Totals - 38,371 802,669