Powerball Payouts for Saturday January 9, 2016

If you want to see if the Powerball draw held on Saturday, January 9, 2016 was lucky for NJ, you've come to the right page. Here you can find the draw breakdown which has the group total of winners across all states, the number of winners in New Jersey and how much they won in each prize tier. In case you opted in for the Double Play option, we've also included a breakdown with those prizes.

Powerball Logo
January 9, 2016
  • 16
  • 19
  • 32
  • 34
  • 57
  • 13
  • 3
Coins
Jackpot
$949.8 Million
Winners
Winners
791,971

Prize Payouts

Prize Level Prize Amount New Jersey Winners Winners
Match 5 plus Powerball $949,800,000 0 0
Match 5 $1,000,000 0 25
Match 4 plus Powerball $50,000 29 396
Match 4 $100 502 10,323
Match 3 plus Powerball $100 1,257 27,359
Match 3 $7 30,894 666,711
Match 2 plus Powerball $7 26,389 570,222
Match 1 plus Powerball $4 203,307 4,378,332
Match 0 plus Powerball $4 490,791 10,579,429
Match 5 (with Power Play) $2,000,000 0 3
Match 4 plus Powerball (with Power Play) $150,000 0 55
Match 4 (with Power Play) $300 25 1,231
Match 3 plus Powerball (with Power Play) $300 70 3,518
Match 3 (with Power Play) $21 1,622 83,944
Match 2 plus Powerball (with Power Play) $21 1,338 73,318
Match 1 plus Powerball (with Power Play) $12 10,375 561,212
Match 0 plus Powerball (with Power Play) $12 25,372 1,359,287
Totals - 791,971 18,315,365