Powerball Payouts for Monday January 9, 2023

If you want to see if the Powerball draw held on Monday, January 9, 2023 was lucky for NJ, you've come to the right page. Here you can find the draw breakdown which has the group total of winners across all states, the number of winners in New Jersey and how much they won in each prize tier. In case you opted in for the Double Play option, we've also included a breakdown with those prizes.

Powerball Logo
January 9, 2023
  • 18
  • 43
  • 48
  • 60
  • 69
  • 14
  • 3
Double Play:
  • 19
  • 41
  • 47
  • 53
  • 54
  • 25
Coins
Jackpot
$341.4 Million
Winners
Winners
31,153

Prize Payouts

Prize Level Prize Amount New Jersey Winners Winners
Match 5 plus Powerball $341,400,000 0 0
Match 5 $1,000,000 0 0
Match 4 plus Powerball $50,000 0 10
Match 4 $100 14 292
Match 3 plus Powerball $100 41 729
Match 3 $7 997 18,805
Match 2 plus Powerball $7 894 15,772
Match 1 plus Powerball $4 6,844 125,832
Match 0 plus Powerball $4 17,316 319,117
Match 5 (with Power Play) $2,000,000 0 0
Match 4 plus Powerball (with Power Play) $150,000 0 4
Match 4 (with Power Play) $300 1 95
Match 3 plus Powerball (with Power Play) $300 11 229
Match 3 (with Power Play) $21 189 5,663
Match 2 plus Powerball (with Power Play) $21 144 4,772
Match 1 plus Powerball (with Power Play) $12 1,352 38,633
Match 0 plus Powerball (with Power Play) $12 3,350 99,913
Totals - 31,153 629,866
Double Play Prize Payouts
Prize Level Prize Amount New Jersey Winners Winners
Match 5 plus Powerball $10,000,000 0 0
Match 5 $500,000 0 0
Match 4 plus Powerball $50,000 0 2
Match 4 $500 1 14
Match 3 plus Powerball $500 5 42
Match 3 $20 114 1,437
Match 2 plus Powerball $20 83 1,115
Match 1 plus Powerball $10 741 9,487
Match 0 plus Powerball $7 1,897 23,154
Totals - 2,841 35,251