Powerball Payouts for Saturday January 10, 2015

If you want to see if the Powerball draw held on Saturday, January 10, 2015 was lucky for NJ, you've come to the right page. Here you can find the draw breakdown which has the group total of winners across all states, the number of winners in New Jersey and how much they won in each prize tier. In case you opted in for the Double Play option, we've also included a breakdown with those prizes.

Powerball Logo
January 10, 2015
  • 2
  • 9
  • 19
  • 28
  • 29
  • 19
  • 5
Coins
Jackpot
$162 Million
Winners
Winners
23,619

Prize Payouts

Prize Level Prize Amount New Jersey Winners Winners
Match 5 plus Powerball $162,000,000 0 0
Match 5 $1,000,000 0 4
Match 4 plus Powerball $10,000 2 54
Match 4 $100 66 1,375
Match 3 plus Powerball $100 54 1,714
Match 3 $7 2,540 56,451
Match 2 plus Powerball $7 1,127 24,575
Match 1 plus Powerball $4 6,140 140,468
Match 0 plus Powerball $4 11,372 263,133
Match 5 (with Power Play) $2,000,000 0 0
Match 4 plus Powerball (with Power Play) $50,000 0 9
Match 4 (with Power Play) $500 8 344
Match 3 plus Powerball (with Power Play) $500 12 418
Match 3 (with Power Play) $35 337 13,093
Match 2 plus Powerball (with Power Play) $35 134 5,562
Match 1 plus Powerball (with Power Play) $20 642 30,559
Match 0 plus Powerball (with Power Play) $20 1,185 55,634
Totals - 23,619 593,393