Powerball Payouts for Saturday January 30, 2016
If you want to see if the Powerball draw held on Saturday, January 30, 2016 was lucky for NJ, you've come to the right page. Here you can find the draw breakdown which has the group total of winners across all states, the number of winners in New Jersey and how much they won in each prize tier. In case you opted in for the Double Play option, we've also included a breakdown with those prizes.
January 30, 2016
- 5
- 12
- 16
- 31
- 43
- 18
- 4
Jackpot
$97.9 Million
Winners
25,243
Monday's Jackpot:
$184 Million
Cash Lump Sum: $85.1 Million
Time Remaining:
Choose Numbers
- 0d
- 0h
- 0m
- 0s
Prize Payouts
Prize Level | Prize Amount | New Jersey Winners | Winners |
---|---|---|---|
Match 5 plus Powerball | $97,900,000 | 0 | 0 |
Match 5 | $1,000,000 | 0 | 2 |
Match 4 plus Powerball | $50,000 | 0 | 18 |
Match 4 | $100 | 20 | 570 |
Match 3 plus Powerball | $100 | 55 | 1,255 |
Match 3 | $7 | 1,300 | 33,123 |
Match 2 plus Powerball | $7 | 867 | 22,576 |
Match 1 plus Powerball | $4 | 6,136 | 158,322 |
Match 0 plus Powerball | $4 | 14,019 | 355,994 |
Match 5 (with Power Play) | $2,000,000 | 0 | 0 |
Match 4 plus Powerball (with Power Play) | $200,000 | 0 | 8 |
Match 4 (with Power Play) | $400 | 2 | 161 |
Match 3 plus Powerball (with Power Play) | $400 | 5 | 355 |
Match 3 (with Power Play) | $28 | 179 | 8,988 |
Match 2 plus Powerball (with Power Play) | $28 | 111 | 6,065 |
Match 1 plus Powerball (with Power Play) | $16 | 756 | 41,483 |
Match 0 plus Powerball (with Power Play) | $16 | 1,793 | 92,336 |
Totals | - | 25,243 | 721,256 |
Looking for older numbers?
Past Results