Powerball Payouts for Monday February 20, 2023
If you want to see if the Powerball draw held on Monday, February 20, 2023 was lucky for NJ, you've come to the right page. Here you can find the draw breakdown which has the group total of winners across all states, the number of winners in New Jersey and how much they won in each prize tier. In case you opted in for the Double Play option, we've also included a breakdown with those prizes.
February 20, 2023
- 3
- 17
- 26
- 38
- 54
- 15
- 3
Double Play:
- 2
- 13
- 26
- 51
- 55
- 23
Jackpot
$88.2 Million
Winners
14,256
Tonight's Jackpot:
$196 Million
Cash Lump Sum: $90.7 Million
Time Remaining:
Choose Numbers
- 0d
- 0h
- 0m
- 0s
Prize Payouts
Prize Level | Prize Amount | New Jersey Winners | Winners |
---|---|---|---|
Match 5 plus Powerball | $88,200,000 | 0 | 0 |
Match 5 | $1,000,000 | 0 | 1 |
Match 4 plus Powerball | $50,000 | 0 | 6 |
Match 4 | $100 | 6 | 192 |
Match 3 plus Powerball | $100 | 23 | 426 |
Match 3 | $7 | 585 | 11,033 |
Match 2 plus Powerball | $7 | 443 | 8,379 |
Match 1 plus Powerball | $4 | 3,117 | 62,470 |
Match 0 plus Powerball | $4 | 7,213 | 143,600 |
Match 5 (with Power Play) | $2,000,000 | 0 | 0 |
Match 4 plus Powerball (with Power Play) | $150,000 | 0 | 3 |
Match 4 (with Power Play) | $300 | 2 | 86 |
Match 3 plus Powerball (with Power Play) | $300 | 1 | 176 |
Match 3 (with Power Play) | $21 | 123 | 4,347 |
Match 2 plus Powerball (with Power Play) | $21 | 111 | 3,084 |
Match 1 plus Powerball (with Power Play) | $12 | 819 | 23,430 |
Match 0 plus Powerball (with Power Play) | $12 | 1,813 | 53,492 |
Totals | - | 14,256 | 310,725 |
Double Play Prize Payouts
Prize Level | Prize Amount | New Jersey Winners | Winners |
---|---|---|---|
Match 5 plus Powerball | $10,000,000 | 0 | 0 |
Match 5 | $500,000 | 0 | 0 |
Match 4 plus Powerball | $50,000 | 0 | 2 |
Match 4 | $500 | 1 | 19 |
Match 3 plus Powerball | $500 | 4 | 44 |
Match 3 | $20 | 90 | 1,071 |
Match 2 plus Powerball | $20 | 99 | 965 |
Match 1 plus Powerball | $10 | 570 | 6,940 |
Match 0 plus Powerball | $7 | 1,209 | 16,214 |
Totals | - | 1,973 | 25,255 |
Looking for older numbers?
Past Results