Powerball Payouts for Saturday February 21, 2015
If you want to see if the Powerball draw held on Saturday, February 21, 2015 was lucky for NJ, you've come to the right page. Here you can find the draw breakdown which has the group total of winners across all states, the number of winners in New Jersey and how much they won in each prize tier. In case you opted in for the Double Play option, we've also included a breakdown with those prizes.
February 21, 2015
				- 10
 - 14
 - 18
 - 34
 - 51
 - 26
 - 2
 

Jackpot
						$60 Million
					
Winners
					
							14,735
						
				Wednesday's Jackpot:
				
					
						$438 Million
					
				
				
					Cash Lump Sum: $207 Million
				
			
					Time Remaining:
					
				
			
				
					
						Choose Numbers
					
				
			
		- 0d
 - 0h
 - 0m
 - 0s
 
Prize Payouts
| Prize Level | Prize Amount | New Jersey Winners | Winners | 
|---|---|---|---|
| Match 5 plus Powerball | $60,000,000 | 0 | 0 | 
| Match 5 | $1,000,000 | 0 | 3 | 
| Match 4 plus Powerball | $10,000 | 0 | 10 | 
| Match 4 | $100 | 16 | 515 | 
| Match 3 plus Powerball | $100 | 35 | 880 | 
| Match 3 | $7 | 1,229 | 30,056 | 
| Match 2 plus Powerball | $7 | 560 | 15,178 | 
| Match 1 plus Powerball | $4 | 3,836 | 96,873 | 
| Match 0 plus Powerball | $4 | 7,372 | 189,649 | 
| Match 5 (with Power Play) | $2,000,000 | 0 | 0 | 
| Match 4 plus Powerball (with Power Play) | $20,000 | 0 | 10 | 
| Match 4 (with Power Play) | $200 | 1 | 109 | 
| Match 3 plus Powerball (with Power Play) | $200 | 5 | 196 | 
| Match 3 (with Power Play) | $14 | 141 | 7,569 | 
| Match 2 plus Powerball (with Power Play) | $14 | 73 | 3,823 | 
| Match 1 plus Powerball (with Power Play) | $8 | 488 | 24,139 | 
| Match 0 plus Powerball (with Power Play) | $8 | 979 | 46,599 | 
| Totals | - | 14,735 | 415,609 | 

Looking for older numbers?
Past Results