Powerball Payouts for Wednesday March 2, 2016

If you want to see if the Powerball draw held on Wednesday, March 2, 2016 was lucky for NJ, you've come to the right page. Here you can find the draw breakdown which has the group total of winners across all states, the number of winners in New Jersey and how much they won in each prize tier. In case you opted in for the Double Play option, we've also included a breakdown with those prizes.

Powerball Logo
March 2, 2016
  • 12
  • 13
  • 44
  • 52
  • 62
  • 6
  • 2
Coins
Jackpot
$291.4 Million
Winners
Winners
49,815

Prize Payouts

Prize Level Prize Amount New Jersey Winners Winners
Match 5 plus Powerball $291,400,000 0 1
Match 5 $1,000,000 0 1
Match 4 plus Powerball $50,000 0 18
Match 4 $100 26 494
Match 3 plus Powerball $100 61 1,338
Match 3 $7 1,846 34,084
Match 2 plus Powerball $7 1,495 29,583
Match 1 plus Powerball $4 12,163 232,926
Match 0 plus Powerball $4 29,732 556,092
Match 5 (with Power Play) $2,000,000 0 0
Match 4 plus Powerball (with Power Play) $100,000 0 1
Match 4 (with Power Play) $200 4 88
Match 3 plus Powerball (with Power Play) $200 10 271
Match 3 (with Power Play) $14 167 6,926
Match 2 plus Powerball (with Power Play) $14 155 5,847
Match 1 plus Powerball (with Power Play) $8 1,231 47,060
Match 0 plus Powerball (with Power Play) $8 2,925 112,171
Totals - 49,815 1,026,901