Powerball Payouts for Monday April 22, 2024
If you want to see if the Powerball draw held on Monday, April 22, 2024 was lucky for NJ, you've come to the right page. Here you can find the draw breakdown which has the group total of winners across all states, the number of winners in New Jersey and how much they won in each prize tier. In case you opted in for the Double Play option, we've also included a breakdown with those prizes.
April 22, 2024
- 12
- 16
- 33
- 39
- 52
- 1
- 2
Double Play:
- 11
- 15
- 25
- 32
- 39
- 23
Jackpot
$116 Million
Winners
16,193
Saturday's Jackpot:
$171 Million
Cash Lump Sum: $78.7 Million
Time Remaining:
Choose Numbers
- 0d
- 0h
- 0m
- 0s
Prize Payouts
Prize Level | Prize Amount | New Jersey Winners | Winners |
---|---|---|---|
Match 5 plus Powerball | $116,000,000 | 0 | 0 |
Match 5 | $1,000,000 | 0 | 1 |
Match 4 plus Powerball | $50,000 | 0 | 7 |
Match 4 | $100 | 9 | 186 |
Match 3 plus Powerball | $100 | 19 | 421 |
Match 3 | $7 | 559 | 11,654 |
Match 2 plus Powerball | $7 | 449 | 8,881 |
Match 1 plus Powerball | $4 | 3,650 | 67,871 |
Match 0 plus Powerball | $4 | 8,386 | 159,703 |
Match 5 (with Power Play) | $2,000,000 | 0 | 0 |
Match 4 plus Powerball (with Power Play) | $100,000 | 0 | 3 |
Match 4 (with Power Play) | $200 | 1 | 77 |
Match 3 plus Powerball (with Power Play) | $200 | 7 | 145 |
Match 3 (with Power Play) | $14 | 143 | 4,411 |
Match 2 plus Powerball (with Power Play) | $14 | 95 | 3,186 |
Match 1 plus Powerball (with Power Play) | $8 | 847 | 24,437 |
Match 0 plus Powerball (with Power Play) | $8 | 2,028 | 58,334 |
Totals | - | 16,193 | 339,317 |
Double Play Prize Payouts
Prize Level | Prize Amount | New Jersey Winners | Winners |
---|---|---|---|
Match 5 plus Powerball | $10,000,000 | 0 | 0 |
Match 5 | $500,000 | 0 | 0 |
Match 4 plus Powerball | $50,000 | 0 | 0 |
Match 4 | $500 | 2 | 38 |
Match 3 plus Powerball | $500 | 9 | 66 |
Match 3 | $20 | 119 | 1,705 |
Match 2 plus Powerball | $20 | 106 | 1,372 |
Match 1 plus Powerball | $10 | 809 | 10,087 |
Match 0 plus Powerball | $7 | 1,787 | 22,263 |
Totals | - | 2,832 | 35,531 |
Looking for older numbers?
Past Results