Powerball Payouts for Monday May 1, 2023

If you want to see if the Powerball draw held on Monday, May 1, 2023 was lucky for NJ, you've come to the right page. Here you can find the draw breakdown which has the group total of winners across all states, the number of winners in New Jersey and how much they won in each prize tier. In case you opted in for the Double Play option, we've also included a breakdown with those prizes.

Powerball Logo
May 1, 2023
  • 3
  • 38
  • 55
  • 61
  • 66
  • 1
  • 3
Double Play:
  • 14
  • 20
  • 29
  • 33
  • 57
  • 2
Coins
Jackpot
$61.3 Million
Winners
Winners
12,709

Prize Payouts

Prize Level Prize Amount New Jersey Winners Winners
Match 5 plus Powerball $61,300,000 0 0
Match 5 $1,000,000 0 0
Match 4 plus Powerball $50,000 0 1
Match 4 $100 7 121
Match 3 plus Powerball $100 13 277
Match 3 $7 388 7,595
Match 2 plus Powerball $7 322 6,103
Match 1 plus Powerball $4 2,653 51,296
Match 0 plus Powerball $4 6,834 128,809
Match 5 (with Power Play) $2,000,000 0 0
Match 4 plus Powerball (with Power Play) $150,000 0 1
Match 4 (with Power Play) $300 0 38
Match 3 plus Powerball (with Power Play) $300 5 97
Match 3 (with Power Play) $21 85 2,757
Match 2 plus Powerball (with Power Play) $21 77 2,179
Match 1 plus Powerball (with Power Play) $12 643 18,619
Match 0 plus Powerball (with Power Play) $12 1,682 46,880
Totals - 12,709 264,773
Double Play Prize Payouts
Prize Level Prize Amount New Jersey Winners Winners
Match 5 plus Powerball $10,000,000 0 0
Match 5 $500,000 0 0
Match 4 plus Powerball $50,000 0 0
Match 4 $500 1 18
Match 3 plus Powerball $500 2 43
Match 3 $20 56 841
Match 2 plus Powerball $20 65 722
Match 1 plus Powerball $10 453 5,688
Match 0 plus Powerball $7 1,003 13,716
Totals - 1,580 21,028