Powerball Payouts for Wednesday July 24, 2024
If you want to see if the Powerball draw held on Wednesday, July 24, 2024 was lucky for NJ, you've come to the right page. Here you can find the draw breakdown which has the group total of winners across all states, the number of winners in New Jersey and how much they won in each prize tier. In case you opted in for the Double Play option, we've also included a breakdown with those prizes.
July 24, 2024
- 16
- 42
- 59
- 63
- 68
- 13
- 2
Double Play:
- 4
- 9
- 20
- 47
- 51
- 9
Jackpot
$115.5 Million
Winners
16,618
Prize Payouts
Prize Level | Prize Amount | New Jersey Winners | Winners |
---|---|---|---|
Match 5 plus Powerball | $115,500,000 | 0 | 0 |
Match 5 | $1,000,000 | 0 | 0 |
Match 4 plus Powerball | $50,000 | 0 | 2 |
Match 4 | $100 | 3 | 148 |
Match 3 plus Powerball | $100 | 18 | 389 |
Match 3 | $7 | 441 | 9,107 |
Match 2 plus Powerball | $7 | 385 | 8,302 |
Match 1 plus Powerball | $4 | 3,302 | 67,914 |
Match 0 plus Powerball | $4 | 9,088 | 187,186 |
Match 5 (with Power Play) | $2,000,000 | 0 | 1 |
Match 4 plus Powerball (with Power Play) | $100,000 | 1 | 4 |
Match 4 (with Power Play) | $200 | 1 | 44 |
Match 3 plus Powerball (with Power Play) | $200 | 5 | 152 |
Match 3 (with Power Play) | $14 | 89 | 3,401 |
Match 2 plus Powerball (with Power Play) | $14 | 94 | 3,176 |
Match 1 plus Powerball (with Power Play) | $8 | 804 | 26,248 |
Match 0 plus Powerball (with Power Play) | $8 | 2,387 | 74,261 |
Totals | - | 16,618 | 380,335 |
Double Play Prize Payouts
Prize Level | Prize Amount | New Jersey Winners | Winners |
---|---|---|---|
Match 5 plus Powerball | $10,000,000 | 0 | 0 |
Match 5 | $500,000 | 0 | 0 |
Match 4 plus Powerball | $50,000 | 0 | 1 |
Match 4 | $500 | 1 | 25 |
Match 3 plus Powerball | $500 | 2 | 46 |
Match 3 | $20 | 98 | 1,478 |
Match 2 plus Powerball | $20 | 93 | 1,302 |
Match 1 plus Powerball | $10 | 649 | 9,036 |
Match 0 plus Powerball | $7 | 1,391 | 19,764 |
Totals | - | 2,234 | 31,652 |
Looking for older numbers?
Past Results