Powerball Payouts for Wednesday September 2, 2015

If you want to see if the Powerball draw held on Wednesday, September 2, 2015 was lucky for NJ, you've come to the right page. Here you can find the draw breakdown which has the group total of winners across all states, the number of winners in New Jersey and how much they won in each prize tier. In case you opted in for the Double Play option, we've also included a breakdown with those prizes.

Powerball Logo
September 2, 2015
  • 17
  • 22
  • 30
  • 46
  • 56
  • 16
  • 3
Coins
Jackpot
$120 Million
Winners
Winners
19,526

Prize Payouts

Prize Level Prize Amount New Jersey Winners Winners
Match 5 plus Powerball $120,000,000 0 0
Match 5 $1,000,000 0 3
Match 4 plus Powerball $10,000 0 19
Match 4 $100 19 591
Match 3 plus Powerball $100 41 946
Match 3 $7 1,518 32,048
Match 2 plus Powerball $7 769 16,343
Match 1 plus Powerball $4 5,001 105,526
Match 0 plus Powerball $4 10,236 217,331
Match 5 (with Power Play) $2,000,000 0 0
Match 4 plus Powerball (with Power Play) $30,000 0 0
Match 4 (with Power Play) $300 6 138
Match 3 plus Powerball (with Power Play) $300 6 230
Match 3 (with Power Play) $21 167 7,151
Match 2 plus Powerball (with Power Play) $21 86 3,513
Match 1 plus Powerball (with Power Play) $12 514 24,051
Match 0 plus Powerball (with Power Play) $12 1,163 48,974
Totals - 19,526 456,864