Powerball Payouts for Saturday September 2, 2023

If you want to see if the Powerball draw held on Saturday, September 2, 2023 was lucky for NJ, you've come to the right page. Here you can find the draw breakdown which has the group total of winners across all states, the number of winners in New Jersey and how much they won in each prize tier. In case you opted in for the Double Play option, we've also included a breakdown with those prizes.

Powerball Logo
September 2, 2023
  • 25
  • 38
  • 42
  • 66
  • 67
  • 19
  • 4
Double Play:
  • 3
  • 7
  • 14
  • 26
  • 52
  • 21
Coins
Jackpot
$418.5 Million
Winners
Winners
42,847

Prize Payouts

Prize Level Prize Amount New Jersey Winners Winners
Match 5 plus Powerball $418,500,000 0 0
Match 5 $1,000,000 0 2
Match 4 plus Powerball $50,000 0 10
Match 4 $100 18 461
Match 3 plus Powerball $100 54 1,208
Match 3 $7 1,406 29,810
Match 2 plus Powerball $7 1,172 25,049
Match 1 plus Powerball $4 9,359 197,801
Match 0 plus Powerball $4 24,141 496,737
Match 5 (with Power Play) $2,000,000 0 1
Match 4 plus Powerball (with Power Play) $200,000 0 1
Match 4 (with Power Play) $400 3 134
Match 3 plus Powerball (with Power Play) $400 7 316
Match 3 (with Power Play) $28 216 8,299
Match 2 plus Powerball (with Power Play) $28 207 7,007
Match 1 plus Powerball (with Power Play) $16 1,764 56,084
Match 0 plus Powerball (with Power Play) $16 4,500 143,564
Totals - 42,847 966,484
Double Play Prize Payouts
Prize Level Prize Amount New Jersey Winners Winners
Match 5 plus Powerball $10,000,000 0 0
Match 5 $500,000 0 0
Match 4 plus Powerball $50,000 0 1
Match 4 $500 6 63
Match 3 plus Powerball $500 15 142
Match 3 $20 230 3,336
Match 2 plus Powerball $20 155 2,339
Match 1 plus Powerball $10 1,093 15,173
Match 0 plus Powerball $7 2,311 33,839
Totals - 3,810 54,893