Powerball Payouts for Monday September 16, 2024
If you want to see if the Powerball draw held on Monday, September 16, 2024 was lucky for NJ, you've come to the right page. Here you can find the draw breakdown which has the group total of winners across all states, the number of winners in New Jersey and how much they won in each prize tier. In case you opted in for the Double Play option, we've also included a breakdown with those prizes.
September 16, 2024
- 8
- 9
- 11
- 27
- 31
- 17
- 5
Double Play:
- 13
- 25
- 38
- 40
- 63
- 23
Jackpot
$163.4 Million
Winners
17,922
Prize Payouts
Prize Level | Prize Amount | New Jersey Winners | Winners |
---|---|---|---|
Match 5 plus Powerball | $163,400,000 | 0 | 0 |
Match 5 | $1,000,000 | 0 | 2 |
Match 4 plus Powerball | $50,000 | 0 | 22 |
Match 4 | $100 | 24 | 517 |
Match 3 plus Powerball | $100 | 43 | 842 |
Match 3 | $7 | 1,193 | 21,677 |
Match 2 plus Powerball | $7 | 629 | 12,877 |
Match 1 plus Powerball | $4 | 3,981 | 80,276 |
Match 0 plus Powerball | $4 | 8,530 | 172,453 |
Match 5 (with Power Play) | $2,000,000 | 0 | 1 |
Match 4 plus Powerball (with Power Play) | $250,000 | 0 | 6 |
Match 4 (with Power Play) | $500 | 4 | 192 |
Match 3 plus Powerball (with Power Play) | $500 | 12 | 306 |
Match 3 (with Power Play) | $35 | 317 | 8,558 |
Match 2 plus Powerball (with Power Play) | $35 | 174 | 4,784 |
Match 1 plus Powerball (with Power Play) | $20 | 1,013 | 28,562 |
Match 0 plus Powerball (with Power Play) | $20 | 2,002 | 59,808 |
Totals | - | 17,922 | 390,883 |
Double Play Prize Payouts
Prize Level | Prize Amount | New Jersey Winners | Winners |
---|---|---|---|
Match 5 plus Powerball | $10,000,000 | 0 | 0 |
Match 5 | $500,000 | 0 | 0 |
Match 4 plus Powerball | $50,000 | 0 | 1 |
Match 4 | $500 | 1 | 20 |
Match 3 plus Powerball | $500 | 3 | 30 |
Match 3 | $20 | 86 | 1,063 |
Match 2 plus Powerball | $20 | 79 | 981 |
Match 1 plus Powerball | $10 | 624 | 8,153 |
Match 0 plus Powerball | $7 | 1,567 | 20,321 |
Totals | - | 2,360 | 30,569 |
Looking for older numbers?
Past Results