Powerball Payouts for Monday October 16, 2023
If you want to see if the Powerball draw held on Monday, October 16, 2023 was lucky for NJ, you've come to the right page. Here you can find the draw breakdown which has the group total of winners across all states, the number of winners in New Jersey and how much they won in each prize tier. In case you opted in for the Double Play option, we've also included a breakdown with those prizes.
October 16, 2023
- 2
- 27
- 31
- 44
- 64
- 18
- 3
Double Play:
- 1
- 2
- 15
- 17
- 34
- 1
Jackpot
$35.3 Million
Winners
14,756
Saturday's Jackpot:
$92 Million
Cash Lump Sum: $43.4 Million
Time Remaining:
Choose Numbers
- 0d
- 0h
- 0m
- 0s
Prize Payouts
Prize Level | Prize Amount | New Jersey Winners | Winners |
---|---|---|---|
Match 5 plus Powerball | $35,300,000 | 0 | 0 |
Match 5 | $1,000,000 | 0 | 2 |
Match 4 plus Powerball | $50,000 | 0 | 4 |
Match 4 | $100 | 5 | 138 |
Match 3 plus Powerball | $100 | 20 | 402 |
Match 3 | $7 | 495 | 9,843 |
Match 2 plus Powerball | $7 | 410 | 8,748 |
Match 1 plus Powerball | $4 | 3,322 | 66,669 |
Match 0 plus Powerball | $4 | 7,693 | 158,197 |
Match 5 (with Power Play) | $2,000,000 | 0 | 0 |
Match 4 plus Powerball (with Power Play) | $150,000 | 0 | 3 |
Match 4 (with Power Play) | $300 | 0 | 62 |
Match 3 plus Powerball (with Power Play) | $300 | 13 | 164 |
Match 3 (with Power Play) | $21 | 125 | 3,667 |
Match 2 plus Powerball (with Power Play) | $21 | 111 | 3,470 |
Match 1 plus Powerball (with Power Play) | $12 | 715 | 26,537 |
Match 0 plus Powerball (with Power Play) | $12 | 1,847 | 63,418 |
Totals | - | 14,756 | 341,324 |
Double Play Prize Payouts
Prize Level | Prize Amount | New Jersey Winners | Winners |
---|---|---|---|
Match 5 plus Powerball | $10,000,000 | 0 | 0 |
Match 5 | $500,000 | 0 | 0 |
Match 4 plus Powerball | $50,000 | 0 | 0 |
Match 4 | $500 | 2 | 28 |
Match 3 plus Powerball | $500 | 8 | 58 |
Match 3 | $20 | 110 | 1,454 |
Match 2 plus Powerball | $20 | 89 | 1,040 |
Match 1 plus Powerball | $10 | 499 | 6,659 |
Match 0 plus Powerball | $7 | 1,048 | 14,319 |
Totals | - | 1,756 | 23,558 |
Looking for older numbers?
Past Results