Powerball Payouts for Monday November 4, 2024
If you want to see if the Powerball draw held on Monday, November 4, 2024 was lucky for NJ, you've come to the right page. Here you can find the draw breakdown which has the group total of winners across all states, the number of winners in New Jersey and how much they won in each prize tier. In case you opted in for the Double Play option, we've also included a breakdown with those prizes.
November 4, 2024
- 6
- 18
- 33
- 48
- 53
- 21
- 10
Double Play:
- 8
- 14
- 16
- 34
- 51
- 14
Jackpot
$65 Million
Winners
12,385
Saturday's Jackpot:
$75 Million
Cash Lump Sum: $35.4 Million
Time Remaining:
Choose Numbers
- 0d
- 0h
- 0m
- 0s
Prize Payouts
Prize Level | Prize Amount | New Jersey Winners | Winners |
---|---|---|---|
Match 5 plus Powerball | $65,000,000 | 0 | 0 |
Match 5 | $1,000,000 | 0 | 1 |
Match 4 plus Powerball | $50,000 | 0 | 3 |
Match 4 | $100 | 13 | 139 |
Match 3 plus Powerball | $100 | 16 | 312 |
Match 3 | $7 | 408 | 8,575 |
Match 2 plus Powerball | $7 | 343 | 6,978 |
Match 1 plus Powerball | $4 | 2,673 | 53,535 |
Match 0 plus Powerball | $4 | 6,366 | 125,541 |
Match 5 (with Power Play) | $2,000,000 | 0 | 0 |
Match 4 plus Powerball (with Power Play) | $500,000 | 0 | 7 |
Match 4 (with Power Play) | $1,000 | 1 | 52 |
Match 3 plus Powerball (with Power Play) | $1,000 | 4 | 135 |
Match 3 (with Power Play) | $70 | 94 | 3,325 |
Match 2 plus Powerball (with Power Play) | $70 | 98 | 2,911 |
Match 1 plus Powerball (with Power Play) | $40 | 714 | 21,886 |
Match 0 plus Powerball (with Power Play) | $40 | 1,655 | 51,262 |
Totals | - | 12,385 | 274,662 |
Double Play Prize Payouts
Prize Level | Prize Amount | New Jersey Winners | Winners |
---|---|---|---|
Match 5 plus Powerball | $10,000,000 | 0 | 0 |
Match 5 | $500,000 | 0 | 0 |
Match 4 plus Powerball | $50,000 | 0 | 1 |
Match 4 | $500 | 5 | 19 |
Match 3 plus Powerball | $500 | 2 | 40 |
Match 3 | $20 | 95 | 1,124 |
Match 2 plus Powerball | $20 | 88 | 1,034 |
Match 1 plus Powerball | $10 | 517 | 6,923 |
Match 0 plus Powerball | $7 | 1,152 | 15,292 |
Totals | - | 1,859 | 24,433 |
Looking for older numbers?
Past Results