Powerball Payouts for Monday November 29, 2021
If you want to see if the Powerball draw held on Monday, November 29, 2021 was lucky for NJ, you've come to the right page. Here you can find the draw breakdown which has the group total of winners across all states, the number of winners in New Jersey and how much they won in each prize tier. In case you opted in for the Double Play option, we've also included a breakdown with those prizes.
November 29, 2021
- 18
- 26
- 28
- 38
- 47
- 17
- 2
Double Play:
- 1
- 31
- 59
- 67
- 68
- 14
Jackpot
$252 Million
Winners
19,393
Saturday's Jackpot:
$171 Million
Cash Lump Sum: $78.7 Million
Time Remaining:
Choose Numbers
- 0d
- 0h
- 0m
- 0s
Prize Payouts
Prize Level | Prize Amount | New Jersey Winners | Winners |
---|---|---|---|
Match 5 plus Powerball | $252,000,000 | 0 | 0 |
Match 5 | $1,000,000 | 0 | 0 |
Match 4 plus Powerball | $50,000 | 0 | 4 |
Match 4 | $100 | 8 | 246 |
Match 3 plus Powerball | $100 | 18 | 513 |
Match 3 | $7 | 734 | 14,329 |
Match 2 plus Powerball | $7 | 556 | 11,104 |
Match 1 plus Powerball | $4 | 4,415 | 84,979 |
Match 0 plus Powerball | $4 | 10,470 | 202,162 |
Match 5 (with Power Play) | $2,000,000 | 0 | 0 |
Match 4 plus Powerball (with Power Play) | $100,000 | 1 | 1 |
Match 4 (with Power Play) | $200 | 3 | 68 |
Match 3 plus Powerball (with Power Play) | $200 | 7 | 165 |
Match 3 (with Power Play) | $14 | 151 | 4,259 |
Match 2 plus Powerball (with Power Play) | $14 | 110 | 3,217 |
Match 1 plus Powerball (with Power Play) | $8 | 817 | 25,208 |
Match 0 plus Powerball (with Power Play) | $8 | 2,103 | 60,630 |
Totals | - | 19,393 | 406,885 |
Double Play Prize Payouts
Prize Level | Prize Amount | New Jersey Winners | Winners |
---|---|---|---|
Match 5 plus Powerball | $10,000,000 | 0 | 0 |
Match 5 | $500,000 | 0 | 0 |
Match 4 plus Powerball | $50,000 | 0 | 0 |
Match 4 | $500 | 1 | 10 |
Match 3 plus Powerball | $500 | 3 | 23 |
Match 3 | $20 | 60 | 943 |
Match 2 plus Powerball | $20 | 47 | 825 |
Match 1 plus Powerball | $10 | 508 | 6,704 |
Match 0 plus Powerball | $7 | 1,336 | 16,883 |
Totals | - | 1,955 | 25,388 |
Looking for older numbers?
Past Results